简体 繁體 English
 
 
|
|
|
|
 
   
 
 
Semiconductors Device
       Power modules
       Bridge Rectifier
       SCR Power Controller
       Solid State Contactor
       Solid State Relay
       Rectifier diode & thyristor
       Temperature Controller
Motor Controls & Protection
       Miniature Circuit Breaker
       Motor protection circuit breaker
       Moulded case circuit breaker
       DC Contactor
       AC Contactor & Motor Starter
Industry Automatic Controls
       General Purpose Relays
       Pushbutton Switch
       Sensors for Automation Industry
       Switching Power Supplies
       Industry Controller
 
 
 
KeWord:
Select:
 
 
 
Main ProductFast turn-off thyristor
Fast turn-off thyristor
 
       PDF Dowload
 
 
Type and meanings
Thyristor Modules
1.Company Code
2.Diameter of chips
3.Model no:KP: phase control thyristor; KK: fast turn-off thyristor; KA: high-frequency thyristor;
   KS: bi-directional thyristor; ZP: rectifier diode; ZK: fast recovery diode; DS: super high speed    semiconductor switch
4.Class according to VDRM, VRRM C: 400~1000V ; E: 1100~1800V; H: 1900~3000V; J: 3100~4500V
Features: Phase control thyristor
·Full diffusibility
·Center-amplifying gate structure
·Excellent dynamic characteristics
·Fast-switching performance
·Low-switching consumption
·Disc type hermetic ceramic seal
·Double side cooling
Typical applications
·Inverter
·Wave chopper
·Induction heating
·Different kinds of forced current convertor
Technical parameter
Type VDRM VRRM IT(AV) ITSM di/dt IDRM / IRRM IGT VGT IH VTM/ ITM VTO rT RTH(j-hs) F Fig
  THS55℃ 100℃ 10ms   25℃ 115℃
V A μs KA A/ μs mA mA V mA V/A V ℃/W KN
G30KKEA 800-1600 200 16-35 2.5 200 30 40-250 0.9-2.5 20~400 3.1/600 1.60 1.32 0.065 5.3-12 28
G30KKE 800-1600 300 16-35 3.8 200 30 40-250 0.9-2.5 20~400 3.0/900 1.60 1.32 0.055 5.3-10 2
G35KKEA 800-1600 400 16-35 5.0 300 40 40-250 0.9-2.5 20~400 3.2/1200 1.32 0.66 0.040 10-20 29
G35KKE 800-1600 400 16-35 5.0 300 40 40-250 0.9-2.5 20~400 3.0/1200 1.32 0.66 0.035 10-20 3
G38KKE 800-1800 500 16-35 6.3 300 40 40-250 0.9-2.5 20~400 3.15/1500 1.36 0.53 0.035 10-20
G40KKEA 800-1800 500 16-35 6.3 300 50 40-250 0.9-2.5 20~400 3.15/1500 1.42 0.50 0.035 15-20 30
G40KKE 800-1800 600 16-35 7.5 300 50 40-300 0.9-3.0 20~400 3.15/1800 1.42 0.50 0.032 15-20 4
G45KKE 800-1800 800 16-35 10 300 60 40-300 0.9-3.0 20~500 3.15/2400 1.50 0.45 0.030 18-25 5
G50KKE 800-1800 1000 16-35 12 500 80 40-300 0.9-3.0 20~500 3.15/3000 1.56 0.33 0.024 19-26 6
G55KKE 800-1800 1200 16-35 14 500 100 40-300 0.9-3.0 20~500 3.15/3000 1.51 0.32 0.022 21-30 7
G60KKE 800-1800 1500 16-35 16 500 120 40-300 0.9-3.5 20~500 3.15/3000 1.48 0.28 0.020 21-30 8
G65KKE 800-1800 1800 16-35 19 500 120 40-400 0.9-4.0 20~800 3.15/4000 1.41 0.23 0.017 27-34 9
G70KKE* 800-1800 2000 25-40 21 600 160 40-450 0.9-4.5 20~1000 3.15/4000 1.45 0.21 0.016 30-40 10
G70KKG 1900-2500 2000 35-70 21 600 160 40-450 0.9-4.5 20~1000 3.15/4000 1.48 0.23 0.016 30-40
G76KKE 800-1800 2500 25-40 27 600 200 40-450 0.9-4.5 20~1000 3.15/5000 1.30 0.14 0.011 35-47 11
G76KKG 1900-2500 2500 35-70 27 600 200 40-450 0.9-4.5 20~1000 3.15/5000 1.48 0.18 0.011 35-47
G89KKG 1900-2500 3000 40-80 31 600 250 40-450 0.9-4.5 20~1000 3.15/5000 1.10 0.14 0.009 70-85 12
G100KKG 1900-3000 4000 50-90 45 600 250 40-450 0.9-4.5 20~1000 2.90/5000 0.90 0.09 0.0075 89-113 13
Note:Tjm=115℃;dv/dt=500V/μs ; * is old model and subject to our confirmation when ordering
 

Copyright © 2008 Jeenda Controls Co.,Ltd. All right reserved.