简体 繁體 English
 
 
|
|
|
|
 
   
 
 
Semiconductors Device
       Power modules
       Bridge Rectifier
       SCR Power Controller
       Solid State Contactor
       Solid State Relay
       Rectifier diode & thyristor
       Temperature Controller
Motor Controls & Protection
       Miniature Circuit Breaker
       Motor protection circuit breaker
       Moulded case circuit breaker
       DC Contactor
       AC Contactor & Motor Starter
Industry Automatic Controls
       General Purpose Relays
       Pushbutton Switch
       Sensors for Automation Industry
       Switching Power Supplies
       Industry Controller
 
 
 
KeWord:
Select:
 
 
 
Main ProductRectifier diode(triacs)
Rectifier diode(triacs)
 
       PDF Dowload
 
 
Type and meanings
Thyristor Modules
1.Company code
2.Diameter of chips
3.Model no:KP: Rectifier diode ; KK: fast turn-off thyristor; KA: high-frequency thyristor;
   KS: Rectifier diode; ZP: rectifier diode; ZK: fast recovery diode; DS: super high speed    semiconductor switch
4.Class according to VDRM, VRRM C: 400~1000V ; E: 1100~1800V; H: 1900~3000V; J: 3100~4500V
Features: High frequency thyristor
·Diffusibility
·Disc type hermetic ceramic seal
·Double side cooling
Typical applications
·Hi-power current convertor
·Welding machine
·Motor control and dirve
·Charging equipment
Technical parameter
Type VDRM IT(AV) @THS ITSM I2 t IDRM VFM/ IFM VFO rF RTH(j-hs) Tjm F Fig
      10ms     25℃ 125℃        
V A KA KA2 s mA V/A V ℃/W KN
G24ZPB 200-1000 200 130 2.8 40 16 1.8/600 0.73 0.68 0.090 150 3.3-5.5 14
G24ZPC 1100-2000 200 129 2.8 40 16 1.8/600 0.70 0.86 0.090 150 3.3-5.5
G30ZPB 200-1000 400 123 5.6 160 30 1.8/1200 0.95 0.31 0.055 150 5.3-10 28
G30ZPBA 200-1000 300 126 4.2 90 30 1.8/900 0.98 0.31 0.065 150 5.3-12 15
G30ZPC 1100-2000 400 119 5.6 160 30 1.8/1200 1.06 0.35 0.055 150 5.3-10 28
G30ZPCA 1100-2000 300 122 4.2 90 30 1.8/900 1.08 0.35 0.065 150 5.3-10 15
G35ZPB 200-1000 600 122 8.4 350 40 1.8/1500 0.97 0.27 0.033 150 10-20 16
G35ZPBA 200-1000 500 120 7 250 40 1.8/1500 1.06 0.31 0.040 150 10-20 29
G35ZPC 1100-2000 600 120 8.4 350 40 1.8/1800 1.05 0.30 0.033 150 10-20
G35ZPCA 1100-2000 400 127 5.6 160 40 1.8/1200 1.1 0.32 0.040 150 10-20 16
G38ZPB 200-1000 800 116 11 600 40 2.0/2400 0.81 0.23 0.033 150 10-20
G38ZPC 1100-1800 800 112 11 600 40 2.0/2400 0.85 0.29 0.033 150 10-20
G40ZPB 200-1000 1000 112 14 980 50 2.0/3000 0.86 0.165 0.030 150 15-20 30
G40ZPBA 200-1000 800 116 11 600 50 2.0/2400 0.88 0.17 0.035 150 15-20
G40ZPC 1100-2000 1000 108 14 980 50 2.0/3000 0.90 0.204 0.030 150 15-20 17
G40ZPCA 1100-2000 600 124 8.4 350 50 1.8/1800 0.93 0.21 0.035 150 15-20
G45ZPB 200-1000 1200 106 17 1500 60 2.0/3000 0.82 0.132 0.030 150 18-25 18
G50ZPA 200-400 6300 56 55 15100 50 1.25/5000 0.69 0.042 0.0135 170 19-26 19
G50ZPB 200-1000 1600 102 23 2600 80 2.0/3000 0.80 0.14 0.022 150 19-26
G50ZPC 1100-2000 1200 114 17 1500 80 2.0/3000 0.89 0.15 0.022 150 19-26
G50ZPD 2100-3000 1000 120 14 980 80 2.0/3000 0.82 0.22 0.022 150 19-26
G50ZPE 3100-3800 800 123 11 600 80 2.0/2400 0.98 0.26 0.022 150 19-26 21
G60ZPC 1100-2000 2000 101 28 3900 120 2.0/4000 0.73 0.10 0.020 150 21-30 22
G65ZPB 200-1000 5000 63 58 16800 100 1.2/5000 0.63 0.058 0.016 170 27-34 24
G65ZPC 1100-2000 2500 90 35 6100 120 2.0/5000 0.725 0.11 0.016 150 27-34
G76ZPB 200-1000 6400 88 60 18000 100 1.25/5000 0.70 0.03 0.011 170 35-47 26
G76ZPC 1100-2000 3500 87 44 9700 200 2.0/5000 0.93 0.08 0.011 150 35-47 25
G76ZPE 3100-3800 2500 100 35 6100 200 2.0/5000 0.95 0.138 0.011 150 35-47 22
G89ZPC 1100-2000 4000 94 50 12500 200 2.0/5000 0.76 0.08 0.009 150 70-85 24
* is old model and subject to our confirmation when ordering
 

Copyright © 2008 Jeenda Controls Co.,Ltd. All right reserved.