简体 繁體 English
 
 
|
|
|
|
 
   
 
 
Semiconductors Device
       Power modules
       Bridge Rectifier
       SCR Power Controller
       Solid State Contactor
       Solid State Relay
       Rectifier diode & thyristor
       Temperature Controller
Motor Controls & Protection
       Miniature Circuit Breaker
       Motor protection circuit breaker
       Moulded case circuit breaker
       DC Contactor
       AC Contactor & Motor Starter
Industry Automatic Controls
       General Purpose Relays
       Pushbutton Switch
       Sensors for Automation Industry
       Switching Power Supplies
       Industry Controller
 
 
 
KeWord:
Select:
 
 
 
Main ProductStandard recovery diode
Standard recovery diode
 
       PDF Dowload
 
 
Standard recovery diode

 

Features: Standard recovery diode
·High surge current capability
·Avalanche types available
·Stud cathode and stud anode version
·Wide current range
·Types up to 1200V VRRM
·RoHS COmpliant
Typical applications Standard recovery diode
·Battery charges
·Converters
·Stud cathode and stud anode version
·Machine tool controls
Flanged case
Part Number IF(VA) VRRM @TC VFM IFSM RθJC Fig
A V V 50Hz(A) 60Hz(A) ℃/W
ZP6A 6 100~1200 158 1.1@pie X Ifav 134 141 2.5 1
ZP12A 12 100~1200 144 1.26@pie X Ifav 225 235 2
ZP16A 16 100~1200 140 1.23@IFM=50 295 310 1.6
ZP25A 25 100~1200 120 1.3@IFM=78 300 314 1.5
ZP40A 40 100~1600 140 1.3@pie X Ifav 480 500 1 2
ZP50A 50 400~1200 150 1.45@IFM=157 600 628 0.6
ZP70A 70 100~1600 140 1.35@IFM=220 1000 1050 0.45
ZP80A 80 400~1200 140 1.4@IFM=220 1500 1570 0.3
ZP85A 85 100~1600 140 1.2@IFM=267 1450 1500 0.35
ZP95A 95 400~1200 140 1.4@IFM=267 2000 2090 0.27
ZP150A 150 100~1200 150 1.33@IFM=470 3000 3140 0.25 3
ZP200A 200 2000~2400 110 1.4@IFM=630 3950 4140 0.23 5
ZP300A 300 100~2500 130 1.4@IFM=942 5500 5750 0.18 4
ZP320A 320 600~1200 100 1.33@IFM=750 4500 4700 0.18
ZP380A 380 2000~3200 100 1.83@IFM=1180 5090 5330 0.11
ZP400A 400 1200~2400 1200 1.62@IFM=1500 8250 8640 0.15
 

Copyright © 2008 Jeenda Controls Co.,Ltd. All right reserved.